Writing Competitions
Results
31 Matches Found (displaying 1 to 10)

Save this search
| Category: | Fiction |
| Closes: | 10th October 2026 |
| Fees: | £0 for one entry. |
| Prizes: | £100 for first place. Also anthology publication. |
| Details: | For short stories up to 500 words by young writers aged 7-25, on the theme of nature. |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | £28 for one entry. |
| Prizes: | £2,000 for first place. Highly Commended: £500. |
| Details: | For unpublished or self-published novels of at least 50,000 words for adults or young adults, not represented by a literary agent. |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $25 for one entry. |
| Prizes: | $2,000 for first place. Also publication; $500. |
| Details: | Submit up to 25 industry standard (double-spaced, 12-point font, pages numbered) pages of a novel, novella, short story, or short collection. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $20 for one entry. |
| Prizes: | $750 for first place. Also literary festival passes and chapbook publication. |
| Details: | For short stories between 3,000 and 7,000 words with LGBT content on the theme: Saints and Sinners. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $10 for one entry. |
| Prizes: | $500 for first place. Also literary festival passes and anthology publication. |
| Details: | For original, unpublished very short stories no longer than 1,250 words with LGBTQ+ content on the broad theme: Saints and Sinners. |
| Country: | United States |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $10 for one entry. $5 for members. |
| Prizes: | $100 for first place. $60; $40. |
| Details: | For flash fiction up to 500 words. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $25 for one entry. $15 for members. |
| Prizes: | $150 for first place. $100; $50. Also publication. |
| Details: | For the opening chapters of an unpublished mystery/suspense novel, up to 5,000 words. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 15th October 2026 |
| Fees: | $25 for one entry. $15 for members. |
| Prizes: | $150 for first place. $100; $50. Also publication. |
| Details: | For short stories up to 3,500 words. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 31st October 2026 |
| Fees: | £8.50 for one entry. |
| Prizes: | £2,000 for first place. 2nd prize £400, 3rd Prize £300. |
| Details: | Short Story Competition - up to 3,000 words. The competition is open to anyone over the age of 17 years. There are special prizes for writers aged 17-25 yrs. In addition, there are prizes for local residents. All shortlisted and winning entries are published in an anthology. |
| Contact: | Click here to view contact details |
| Country: | United Kingdom |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 31st October 2026 |
| Fees: | $20 for one entry. $10 for members. |
| Prizes: | $250 for first place. Also magazine publication. |
| Details: | For previously unpublished short stories up to 6,000 words. |
| Country: | United States |
| Email: | Click here to view email address |
| Website: | Click here to view website address |


