Share
Writing Competitions
Results
45 Matches Found (displaying 1 to 10)

Save this search
Category: | Fiction |
Closes: | 10th July 2022 |
Fees: | £8 for one entry. |
Prizes: | £350 for first place. £50 for second place. |
Details: | For short stories up to 1,500 words on any subject. |
Country: | United Kingdom |
Website: | Click here to view website address |
Category: | Poetry |
Closes: | 10th July 2022 |
Fees: | £6 for one entry. £5 each subsequent entry. |
Prizes: | £1,300 for first place. £400; £150; £50 x 5. |
Details: | For poems up to 80 lines on any subject. |
Country: | United Kingdom |
Website: | Click here to view website address |
Category: | Fiction |
Closes: | 11th July 2022 |
Fees: | £10 for one entry. £5 for students. Free for those under 21. |
Prizes: | £500 for first place. £1,000 for those under 21. Also anthology publication. |
Details: | For short stories between 1,500 and 5,000 words on the theme: Switch. |
Country: | United Kingdom |
Email: | Click here to view email address |
Website: | Click here to view website address |
Category: | Fiction |
Closes: | 14th July 2022 |
Fees: | $0 for one entry. |
Prizes: | $1,000 for first place. |
Details: | For short stories up to 7,500 words, by undergraduates enrolled full time in United States and Canadian universities and colleges for the academic year 2021-2022. |
Country: | United States |
Email: | Click here to view email address |
Website: | Click here to view website address |
Category: | Poetry |
Closes: | 15th July 2022 |
Fees: | $25 for one entry. |
Prizes: | $1,500 for first place. $750; $300; $75 x 10. |
Details: | Submissions may contain up to five poems. Your submission should give a strong sense of your style and range. |
Country: | United States |
Website: | Click here to view website address |
Category: | Poetry |
Closes: | 15th July 2022 |
Fees: | £4 for one entry. £12 for four. |
Prizes: | £350 for first place. £150; £75; £25 x 3. |
Details: | For poems up to 70 lines on the theme: Every Breath. |
Country: | United Kingdom |
Email: | Click here to view email address |
Website: | Click here to view website address |
Category: | Fiction |
Closes: | 15th July 2022 |
Fees: | $0 for one entry. |
Prizes: | $0 for first place. Free Publication and Free Marketing. |
Details: | Looking for a Novella in the Gothic tradition, previously unpublished and set in any historical time period and place/culture up until 1970. We are looking for beautiful writing, an engaging plot, memorable characters, and that authentic Gothic atmosphere (classic tropes are welcomed, but we also want substance and depth!). 75 pp to 150 pp long (18,000 to 38,000 words) PRIZE: Publication in Autumn 2022, including social media and Goodreads. |
Country: | United States |
Email: | Click here to view email address |
Website: | Click here to view website address |
Category: | Poetry |
Closes: | 15th July 2022 |
Fees: | $5 for one entry. Online entries: $27.50 for up to five poems. |
Prizes: | $1,000 for first place. $250; $100; one-year subscription. |
Details: | For poems up to 40 lines (up to 64 characters per line). |
Country: | United States |
Website: | Click here to view website address |
Category: | Fiction |
Closes: | 15th July 2022 |
Fees: | $20 for one entry. |
Prizes: | $1,000 for first place. 2nd is $500; and 3rd is $250. |
Details: | $20 ENTRY FEE. Submissions open June 15 - July 15. Awarded for an outstanding opening page of an unpublished novel. First prize is $1,000; 2nd is $500; and 3rd is $250. The prize is open to anyone over 18 writing a novel in English in any genre for adult or YA readers. Winners announced Aug 2, 2022 on prize website and via social media. |
Country: | United States |
Website: | Click here to view website address |
Category: | Poetry |
Closes: | 15th July 2022 |
Fees: | $25 for one entry. |
Prizes: | $15,000 for first place. $500 x 10; also publication and potential to win $5,000 Readers' Choice Award. |
Details: | Send up to four poems per entry. There is no line-limit. Poems may be any length, any style, or any subject. |
Country: | United States |
Website: | Click here to view website address |
Share